Jogos do Dia

Data Hora Liga Mandante Visitante Odd H Odd D Odd A Over 2.5 BTTS Yes Ação
2026-05-07 00:00 AUSTRALIA & OCEANIA OFC PRO LEAGUE Solomon Kings Tahiti United 1.95 3.25 3.1 1.91 1.7 Analisar
2026-05-07 04:00 AUSTRALIA & OCEANIA OFC PRO LEAGUE Vanuatu United PNG Hekari 1.44 4.0 5.0 1.57 1.6 Analisar
2026-05-07 07:00 Mongolia - Premier League Hunters Khangarid 7.5 5.0 1.22 1.2 1.44 Analisar
2026-05-07 08:00 CAMBODIA 1 Svay Rieng Boeung Ket 1.57 3.9 4.2 1.6 1.6 Analisar
2026-05-07 10:00 RWANDA 1 Al-Merreikh Etincelles 1.33 3.75 8.0 2.25 2.5 Analisar
2026-05-07 11:00 ALBANIA 1 Iliria Fushe-Kruje Besa Kavaje 1.91 3.1 3.7 2.1 1.85 Analisar
2026-05-07 11:00 ALBANIA 1 Pogradeci Kastrioti 1.22 5.0 10.0 1.57 1.95 Analisar
2026-05-07 11:00 EGYPT 1 El Gaish Ghazl El Mahallah 2.2 2.55 3.8 3.3 2.6 Analisar
2026-05-07 11:00 JORDAN 1 Al Jazeera Amman Al Salt 2.5 3.3 2.45 1.85 1.67 Analisar
2026-05-07 11:30 SEYCHELLES 1 Saint Louis Real Maldives 2.8 3.55 2.12 1.53 1.46 Analisar
2026-05-07 12:00 ALGERIA 1 Mostaganem Saoura 15.0 5.5 1.15 1.85 3.0 Analisar
2026-05-07 12:00 ALGERIA 1 Paradou Constantine 2.8 3.0 2.38 2.25 1.91 Analisar
2026-05-07 12:00 IRAQ 1 Al Najaf Baghdad 2.32 2.92 2.95 2.05 1.78 Analisar
2026-05-07 12:00 LATVIA 1 Tukums 2000 Ogre United 1.55 3.8 5.0 1.73 1.75 Analisar
2026-05-07 12:00 SERBIA 2 Borac 1926 Graficar Beograd 1.75 3.4 4.1 1.95 1.85 Analisar
2026-05-07 12:00 SERBIA 2 Dinamo Jug Usce 1.2 5.0 13.0 2.0 2.88 Analisar
2026-05-07 12:00 SERBIA 2 Dubocica FAP 1.91 3.4 3.4 1.8 1.65 Analisar
2026-05-07 12:00 SERBIA 2 Tekstilac Odzaci Smederevo 1.95 3.1 3.5 2.2 1.91 Analisar
2026-05-07 12:30 SLOVENIA SNL 2 Slovan Ljubljana NK Jesenice 1.7 3.7 3.9 1.65 1.6 Analisar
2026-05-07 13:00 FINLAND 2 PK-35 Mikkeli 1.85 3.4 3.75 1.91 1.8 Analisar
2026-05-07 13:00 GEORGIA 1 Dinamo Tbilisi Spaeri 1.62 3.6 4.75 1.85 1.8 Analisar
2026-05-07 13:00 Mali - Coupe du Mali Stade Malien AS Sofa 1.22 5.55 10.1 1.8 2.75 Analisar
2026-05-07 13:00 MOROCCO 1 Difaa El Jadidi Hassania Agadir 2.63 2.55 2.9 3.4 2.5 Analisar
2026-05-07 13:00 POLAND 2 LKS Lodz Grodzisk M. 1.5 3.9 5.25 1.62 1.67 Analisar
2026-05-07 13:00 ROMANIA 2 Steaua Bucuresti Sepsi Sf. Gheorghe 4.5 3.5 1.62 1.85 1.85 Analisar
2026-05-07 13:00 SLOVENIA SNL 2 Rudar Krsko Posavje 1.4 4.2 6.0 1.65 1.85 Analisar
2026-05-07 13:30 GAMBIA 1 Fortune TMT 1.62 3.2 5.0 2.75 2.4 Analisar
2026-05-07 13:30 MALI 1 Djoliba USFAS Bamako 1.81 2.96 4.42 2.55 1.81 Analisar
2026-05-07 13:30 MALI 1 Stade Malien US Bougouni 1.33 3.99 7.9 2.1 1.33 Analisar
2026-05-07 13:30 RWANDA 1 APR Al-Hilal Omdurman 3.1 3.0 2.15 2.4 2.0 Analisar
2026-05-07 13:30 SIERRA LEONE 1 Freetown City Bai Bureh Warriors 3.55 2.95 2.05 2.49 2.09 Analisar
2026-05-07 13:45 JORDAN 1 Al Ramtha Al Buqaa 1.7 3.8 4.0 1.6 1.6 Analisar
2026-05-07 14:00 EGYPT 1 Haras El Hodood ZED 1.95 3.0 4.2 2.55 2.15 Analisar
2026-05-07 14:00 EGYPT 1 National Bank Egypt El Ismaily 1.67 3.5 5.0 2.38 2.2 Analisar
2026-05-07 14:00 LATVIA 1 Auda Grobina 1.36 4.2 7.0 1.8 2.0 Analisar
2026-05-07 14:00 TURKEY 2 Bodrumspor Pendikspor 2.2 3.2 2.8 1.95 1.73 Analisar
2026-05-07 14:00 TURKEY 2 Corum Keciorengucu 1.62 3.7 4.5 1.6 1.62 Analisar
2026-05-07 14:00 UGANDA 1 Kampala City Maroons 1.4 3.9 7.0 2.1 2.25 Analisar
2026-05-07 14:30 RUSSIA CUP Krasnodar Dynamo Moscow 1.63 3.4 3.4 1.48 1.68 Analisar
2026-05-07 15:00 Brazil - Copa do Brasil Women Perolas Negras W Sao Joao PI W 1.62 3.65 4.6 1.88 1.92 Analisar
2026-05-07 15:00 MOROCCO 1 Berkane Union Touarga 1.48 3.7 7.0 2.08 2.2 Analisar
2026-05-07 15:00 SAUDI ARABIA 1 Al Shabab Al Nassr 7.0 5.25 1.29 1.3 1.53 Analisar
2026-05-07 15:15 Mali - Coupe du Mali USFAS Bamako Diarra 2.38 2.69 3.23 2.69 2.18 Analisar
2026-05-07 15:30 MALI 1 Bougouba Mali Coura 2.01 2.87 3.68 2.63 2.01 Analisar
2026-05-07 15:30 MALI 1 Foot Elite Bakaridjan 2.29 2.82 3.07 2.45 2.29 Analisar
2026-05-07 16:00 EUROPA LEAGUE Aston Villa Nottingham 1.7 3.9 4.75 1.88 1.8 Analisar
2026-05-07 16:00 EUROPA LEAGUE Freiburg Braga 1.7 3.75 5.0 1.95 1.91 Analisar
2026-05-07 16:00 EUROPA CONFERENCE LEAGUE Crystal Palace Shakhtar Donetsk 1.6 4.1 5.5 1.9 1.91 Analisar
2026-05-07 16:00 EUROPA CONFERENCE LEAGUE Strasbourg Rayo Vallecano 1.95 3.7 3.8 1.8 1.67 Analisar
2026-05-07 16:00 ALGERIA 1 Oran ASO Chlef 1.4 3.8 7.5 2.25 2.5 Analisar
2026-05-07 17:00 MOROCCO 1 FAR Rabat Olympique de Safi 1.38 4.1 6.5 2.05 2.38 Analisar
2026-05-07 18:00 COLOMBIA CUP Jaguares de Cordoba Real Cundinamarca 1.62 3.4 5.75 2.3 2.25 Analisar
2026-05-07 19:00 COPA LIBERTADORES Mirassol (Bra) LDU Quito (Ecu) 1.5 4.2 6.25 2.05 2.1 Analisar
2026-05-07 19:00 COPA LIBERTADORES Platense (Arg) Penarol (Uru) 2.25 3.1 3.5 2.6 2.2 Analisar
2026-05-07 19:00 COLOMBIA CUP Llaneros Atletico F.C. 2.2 3.5 2.9 2.05 1.91 Analisar
2026-05-07 19:00 COPA SUDAMERICANA Boston River (Uru) Millonarios (Col) 4.33 3.5 1.85 2.25 2.0 Analisar
2026-05-07 19:00 COPA SUDAMERICANA O'Higgins (Chi) Sao Paulo (Bra) 3.0 3.1 2.3 2.15 1.83 Analisar
2026-05-07 19:30 BRAZIL CUP Confianca Fortaleza 3.6 2.88 2.2 2.35 2.1 Analisar
2026-05-07 20:00 COLOMBIA CUP Ind. Yumbo Pereira 3.0 3.0 2.5 2.4 2.0 Analisar
2026-05-07 21:00 COPA LIBERTADORES Coquimbo (Chi) U. de Deportes (Per) 2.25 3.0 3.5 2.4 2.05 Analisar
2026-05-07 21:00 USA 2 Birmingham Miami FC 1.85 3.6 3.5 1.65 1.6 Analisar
2026-05-07 21:30 COPA LIBERTADORES Ind. Medellin (Col) Flamengo RJ (Bra) 5.25 3.7 1.7 2.15 2.05 Analisar
2026-05-07 21:30 COPA SUDAMERICANA Carabobo (Ven) River Plate (Arg) 4.2 3.4 1.91 2.4 2.2 Analisar
2026-05-07 22:00 COLOMBIA CUP Bucaramanga Real Santander 1.4 4.0 9.0 2.25 2.63 Analisar
2026-05-07 22:00 EL SALVADOR 1 Municipal Limeno Inter F.A 2.1 3.3 3.0 1.91 1.75 Analisar
2026-05-07 22:00 MEXICO 1 WOM Pachuca W Monterrey W 1.62 3.7 4.4 1.57 1.6 Analisar
2026-05-07 23:00 COPA LIBERTADORES Junior (Col) Cerro Porteno (Par) 2.0 3.3 4.0 2.4 2.1 Analisar
2026-05-07 23:00 GUATEMALA 1 Comunicaciones Xelaju 1.65 3.6 4.6 1.85 1.87 Analisar