1. Análise Pós-Primeiro Gol
Análise baseada em TODOS os jogos do mandante em casa e do visitante fora.
Mandante: Carabobo (Ven) (Em Casa)
Quando Carabobo (Ven) Marca 1º (1 jogos)
| Resultado | % |
|---|---|
| Vitória | 0.0% |
| Empate | 100.0% |
| Derrota | 0.0% |
Métricas Adicionais
| Métrica | Qtd | % | Back | Lay |
|---|---|---|---|---|
| Marcou >= 1 Gol | 1 | 100.0% | 1.00 | 1000.00 |
| Sofreu >= 1 Gol | 1 | 100.0% | 1.00 | 1000.00 |
| +1 Gol na Partida | 1 | 100.0% | 1.00 | 1000.00 |
Placares Finais Mais Comuns
| Placar | % | Back | Lay |
|---|---|---|---|
| 1x0 | 0.0% | 1000.00 | 1.01 |
| 1x1 | 100.0% | 1.00 | 1000.00 |
| 1x2 | 0.0% | 1000.00 | 1.01 |
| 1x3 | 0.0% | 1000.00 | 1.01 |
| 2x0 | 0.0% | 1000.00 | 1.01 |
| 2x1 | 0.0% | 1000.00 | 1.01 |
| 2x2 | 0.0% | 1000.00 | 1.01 |
| 2x3 | 0.0% | 1000.00 | 1.01 |
| 3x0 | 0.0% | 1000.00 | 1.01 |
| 3x1 | 0.0% | 1000.00 | 1.01 |
| 3x2 | 0.0% | 1000.00 | 1.01 |
| 3x3 | 0.0% | 1000.00 | 1.01 |
| Goleada Home | 0.0% | 1000.00 | 1.01 |
| Goleada Away | 0.0% | 1000.00 | 1.01 |
Quando Carabobo (Ven) Sofre 1º (2 jogos)
| Resultado | % |
|---|---|
| Vitória | 0.0% |
| Empate | 0.0% |
| Derrota | 100.0% |
Métricas Adicionais
| Métrica | Qtd | % | Back | Lay |
|---|---|---|---|---|
| Marcou >= 1 Gol | 1 | 50.0% | 2.00 | 2.00 |
| Sofreu >= 1 Gol | 2 | 100.0% | 1.00 | 1000.00 |
| +1 Gol na Partida | 2 | 100.0% | 1.00 | 1000.00 |
Placares Finais Mais Comuns
| Placar | % | Back | Lay |
|---|---|---|---|
| 0x1 | 0.0% | 1000.00 | 1.01 |
| 1x1 | 0.0% | 1000.00 | 1.01 |
| 2x1 | 0.0% | 1000.00 | 1.01 |
| 3x1 | 0.0% | 1000.00 | 1.01 |
| 0x2 | 50.0% | 2.00 | 2.00 |
| 1x2 | 50.0% | 2.00 | 2.00 |
| 2x2 | 0.0% | 1000.00 | 1.01 |
| 3x2 | 0.0% | 1000.00 | 1.01 |
| 0x3 | 0.0% | 1000.00 | 1.01 |
| 1x3 | 0.0% | 1000.00 | 1.01 |
| 2x3 | 0.0% | 1000.00 | 1.01 |
| 3x3 | 0.0% | 1000.00 | 1.01 |
| Goleada Home | 0.0% | 1000.00 | 1.01 |
| Goleada Away | 0.0% | 1000.00 | 1.01 |
Visitante: Huachipato (Chi) (Fora)
Quando Huachipato (Chi) Marca 1º (1 jogos)
| Resultado | % |
|---|---|
| Vitória | 100.0% |
| Empate | 0.0% |
| Derrota | 0.0% |
Métricas Adicionais
| Métrica | Qtd | % | Back | Lay |
|---|---|---|---|---|
| Marcou >= 1 Gol | 1 | 100.0% | 1.00 | 1000.00 |
| Sofreu >= 1 Gol | 0 | 0.0% | 1000.00 | 1.01 |
| +1 Gol na Partida | 1 | 100.0% | 1.00 | 1000.00 |
Placares Finais Mais Comuns
| Placar | % | Back | Lay |
|---|---|---|---|
| 0x1 | 0.0% | 1000.00 | 1.01 |
| 1x1 | 0.0% | 1000.00 | 1.01 |
| 2x1 | 0.0% | 1000.00 | 1.01 |
| 3x1 | 0.0% | 1000.00 | 1.01 |
| 0x2 | 100.0% | 1.00 | 1000.00 |
| 1x2 | 0.0% | 1000.00 | 1.01 |
| 2x2 | 0.0% | 1000.00 | 1.01 |
| 3x2 | 0.0% | 1000.00 | 1.01 |
| 0x3 | 0.0% | 1000.00 | 1.01 |
| 1x3 | 0.0% | 1000.00 | 1.01 |
| 2x3 | 0.0% | 1000.00 | 1.01 |
| 3x3 | 0.0% | 1000.00 | 1.01 |
| Goleada Away | 0.0% | 1000.00 | 1.01 |
| Goleada Home | 0.0% | 1000.00 | 1.01 |
Quando Huachipato (Chi) Sofre 1º (2 jogos)
| Resultado | % |
|---|---|
| Vitória | 50.0% |
| Empate | 0.0% |
| Derrota | 50.0% |
Métricas Adicionais
| Métrica | Qtd | % | Back | Lay |
|---|---|---|---|---|
| Marcou >= 1 Gol | 1 | 50.0% | 2.00 | 2.00 |
| Sofreu >= 1 Gol | 2 | 100.0% | 1.00 | 1000.00 |
| +1 Gol na Partida | 2 | 100.0% | 1.00 | 1000.00 |
Placares Finais Mais Comuns
| Placar | % | Back | Lay |
|---|---|---|---|
| 1x0 | 0.0% | 1000.00 | 1.01 |
| 1x1 | 0.0% | 1000.00 | 1.01 |
| 1x2 | 0.0% | 1000.00 | 1.01 |
| 1x3 | 0.0% | 1000.00 | 1.01 |
| 2x0 | 0.0% | 1000.00 | 1.01 |
| 2x1 | 0.0% | 1000.00 | 1.01 |
| 2x2 | 0.0% | 1000.00 | 1.01 |
| 2x3 | 0.0% | 1000.00 | 1.01 |
| 3x0 | 0.0% | 1000.00 | 1.01 |
| 3x1 | 0.0% | 1000.00 | 1.01 |
| 3x2 | 0.0% | 1000.00 | 1.01 |
| 3x3 | 0.0% | 1000.00 | 1.01 |
| Goleada Away | 0.0% | 1000.00 | 1.01 |
| Goleada Home | 50.0% | 2.00 | 2.00 |
Análise baseada apenas em jogos com ODDS SEMELHANTES.
Odd H: 2.15, Odd D: 3.2, Odd A: 3.25, Odd Over2.5: 2.4, Odd BTTS: 2.1
Mandante: Carabobo (Ven) (Em Casa)
Sem dados de primeiro gol para este cenário de odds.
Visitante: Huachipato (Chi) (Fora)
Sem dados de primeiro gol para este cenário de odds.